iiQOO smartphones redefine mobile performance with cutting-edge technology, sleek designs, and powerhouse processors. Engineered for speed and efficiency, they deliver ultra-smooth gaming, AI-driven enhancements, and immersive displays. With rapid charging, advanced cooling systems, and high-resolution cameras, iQOO devices cater to those who demand peak performance and innovation. Experience the next level of mobile excellence—where speed meets intelligence.
QOO 9T
iQOO 9T Specifications
| Features | Details |
|---|---|
| Launch Date | August 2, 2022 |
| Dimensions | 165 x 77 x 8 mm |
| Weight | 206 g |
| Build | Glass front (Gorilla Glass 5), aluminum frame, glass back |
| SIM | Dual Nano-SIM |
| IP Rating | Dust and dripping water resistant |
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
| Display Size | 6.78 inches |
| Resolution | 1080 x 2400 pixels (~388 ppi density) |
| Peak Brightness | 1500 nits |
| Operating System | Android 12, Funtouch OS 12.1 |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Internal Storage | 128GB, 256GB (UFS 3.1) |
| RAM Options | 8GB, 12GB |
| Main Camera | 50 MP (wide), 12 MP (telephoto), 13 MP (ultrawide) |
| Main Camera Features | PDAF, OIS, Dual-LED dual-tone flash, HDR, panorama |
| Main Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | 16 MP (wide) |
| Selfie Camera Video | 1080p@30fps |
| Battery | 4700 mAh |
| Charging | 120W wired (50% in 8 min, 100% in 19 min, advertised) |
| Audio | Stereo speakers, no 3.5mm jack |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, NFC, USB Type-C 2.0 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Alpha, Legend (BMW M branding) |
| SAR Value | 1.19 W/kg (head), 0.59 W/kg (body) |
| Benchmark Scores |
iQOO 9T Specifications
| Features | Details |
|---|---|
| Launch Date | August 2, 2022 |
| Dimensions | 165 x 77 x 8 mm |
| Weight | 206 g |
| Build | Glass front (Gorilla Glass 5), aluminum frame, glass back |
| SIM | Dual Nano-SIM |
| IP Rating | Dust and dripping water resistant |
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
| Display Size | 6.78 inches |
| Resolution | 1080 x 2400 pixels (~388 ppi density) |
| Peak Brightness | 1500 nits |
| Operating System | Android 12, Funtouch OS 12.1 |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Internal Storage | 128GB, 256GB (UFS 3.1) |
| RAM Options | 8GB, 12GB |
| Main Camera | 50 MP (wide), 12 MP (telephoto), 13 MP (ultrawide) |
| Main Camera Features | PDAF, OIS, Dual-LED dual-tone flash, HDR, panorama |
| Main Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | 16 MP (wide) |
| Selfie Camera Video | 1080p@30fps |
| Battery | 4700 mAh |
| Charging | 120W wired (50% in 8 min, 100% in 19 min, advertised) |
| Audio | Stereo speakers, no 3.5mm jack |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, NFC, USB Type-C 2.0 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Alpha, Legend (BMW M branding) |
| SAR Value | 1.19 W/kg (head), 0.59 W/kg (body) |
| Benchmark Scores |